Apple screenshot sizes, without the guesswork.
Apple accepts specific pixel dimensions for each supported display category. This guide summarizes the current App Store Connect screenshot specifications and explains which sizes are required versus automatically scaled from another accepted category.
What should most iPhone developers prepare?
For a modern iPhone listing, the safest primary target is an accepted 6.9-inch screenshot size. Apple currently accepts three portrait dimensions in that category: 1260×2736, 1290×2796, or 1320×2868, with the matching dimensions reversed for landscape.
iPhone accepted screenshot sizes
| Display category | Portrait | Landscape | How Apple uses it |
|---|---|---|---|
| 6.9-inch | 1260×27361290×27961320×2868 | 2736×12602796×12902868×1320 | Primary modern iPhone category. |
| 6.5-inch | 1284×27781242×2688 | 2778×12842688×1242 | Required if the app runs on iPhone and a 6.9-inch set is not supplied. |
| 6.3-inch | 1179×25561206×2622 | 2556×11792622×1206 | Can be scaled from another accepted iPhone category when omitted. |
| 6.1-inch | 1170×25321125×24361080×2340 | 2532×11702436×11252340×1080 | Older and smaller modern iPhone devices. |
| 5.5-inch | 1242×2208 | 2208×1242 | Legacy Plus-size iPhone category. |
| 4.7-inch | 750×1334 | 1334×750 | Legacy iPhone and SE category. |
| 4-inch | 640×1096 without status bar640×1136 with status bar | 1136×600 without status bar1136×640 with status bar | Legacy 4-inch devices. |
| 3.5-inch | 640×920 without status bar640×960 with status bar | 960×600 without status bar960×640 with status bar | Legacy iPhone 4 family. |
iPad accepted screenshot sizes
If your app runs on iPad, Apple requires an iPad screenshot set. The 13-inch category is the current required category; Apple can scale that set for several smaller iPad categories when separate images are not supplied.
| Display category | Portrait | Landscape |
|---|---|---|
| 13-inch | 2064×27522048×2732 | 2752×20642732×2048 |
| 12.9-inch | 2048×2732 | 2732×2048 |
| 11-inch | 1488×22661668×24201668×23881640×2360 | 2266×14882420×16682388×16682360×1640 |
| 10.5-inch | 1668×2224 | 2224×1668 |
| 9.7-inch | 1536×2008 without status bar1536×2048 with status bar768×1004 without status bar768×1024 with status bar | 2048×1496 without status bar2048×1536 with status bar1024×748 without status bar1024×768 with status bar |
Other Apple platforms
| Platform | Accepted size | Notes |
|---|---|---|
| Mac | 1280×800, 1440×900, 2560×1600, or 2880×1800 | 16:10 screenshots. |
| Apple TV | 1920×1080 or 3840×2160 | Required for Apple TV apps. |
| Apple Vision Pro | 3840×2160 | Required for visionOS apps. |
| Apple Watch | 422×514, 410×502, 416×496, 396×484, 368×448, or 312×390 | Use the same Watch screenshot size consistently across localizations. |
Common screenshot mistakes
- Stretching a screenshot to force it into a different aspect ratio.
- Submitting Android navigation controls or Google Play imagery in an iOS listing.
- Using a phone screenshot as an iPad screenshot when the actual iPad interface is materially different.
- Leaving personal notifications, email addresses, test credentials, or private data visible.
- Adding transparency to a PNG submitted to App Store Connect.
AppScreenSizer preserves the real app screen and warns when the source shape does not match the selected output instead of silently stretching the UI.
This guide was checked against Apple's official App Store Connect screenshot specifications on August 11, 2026. Apple can change accepted devices and dimensions, so confirm the official specification before a final store upload.